specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Elevate your daily routine with the Joleena pressure balance trim from hansgrohe. Whether you're starting your day with a refreshing shower or winding down with a relaxing soak, this trim will seamlessly enhance your experience. Designed to perfectly coordinate with the entire Joleena bath and shower collection, this trim is the perfect addition to your bathroom.
Optimized for low-flow shower options, the Joleena pressure balance trim provides excellent performance while conserving water. To install this trim in your bathroom, you will need the hansgrohe iBox Universal Plus Rough (01850181). Transform your bathroom into a cleaner and more polished part of your home with the elegantly transitional style of the Joleena Collection by hansgrohe.
Key features of the Joleena pressure balance trim include a single handle for easy control of water flow, volume, and temperature. The trim is designed with a screw-free plate, eliminating the need for drilling additional holes in your tile during installation. Made of durable plastic, the trim plate is resistant to dents, chemical corrosion, and mineral accumulation.
Experience quiet operation with the iBox Universal Plus Rough, which reduces in-wall vibration and noise when using your shower trim. For easy access to service stops, the trim plate can be easily removed without being intrusive. For a cohesive bathroom look, pair your Joleena pressure balance shower trim with the matching Joleena showerhead (04780820) and handshower (04782820).
Please note that the Joleena pressure balance trim requires the iBox Universal Plus Rough (Part No. 01850181) for installation, and we recommend that a licensed plumber handle the installation process. All hansgrohe products, including the Joleena Collection, are covered by a limited lifetime consumer warranty for the original purchaser. Elevate your bathroom experience with the Joleena pressure balance trim from hansgrohe.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Zinc | ||||
brand | hansgrohe | ||||
item_dimensions_l_x_w_x_h | 4.33 x 7.09 x 7.09 inches | ||||
exterior_finish | Nickel | ||||
outlet_connection_type | Flare | ||||
valve_type | Pressure Balance Valve | ||||
global_trade_identification_number | 04059625197257 | ||||
manufacturer | Hansgrohe | ||||
part_number | 04779820 | ||||
item_weight | 3.48 pounds | ||||
product_dimensions | 4.33 x 7.09 x 7.09 inches | ||||
country_of_origin | USA | ||||
item_model_number | 04779820 | ||||
size | 7-Inches Wide | ||||
color | Brushed Nickel | ||||
style | Shower Trim | ||||
finish | Brushed | ||||
shape | Pressure Balance Trim | ||||
installation_method | Pressure Balance Trim | ||||
item_package_quantity | 1 | ||||
number_of_handles | 1 | ||||
handle_material | Brass | ||||
mounting_type | Wall Mount | ||||
included_components | Function Block, Trim Face, Handle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Hansgrohe, Inc. warrants to the original consumer purchaser that hansgrohe products will be free from defects in material and workmanship for as long as the original consumer purchaser owns both the product and the home in which the product was originally installed. For commercial purchasers, the warranty period is (a) one (1) year for hansgrohe products from the date of purchase. The warranty period for products in the Rubbed Bronze, Matte Black, Matte White finishes three (3) years from the date of purchase. This warranty is non-transferable. Because Hansgrohe, Inc. is unable to control the quality of hansgrohe products sold by unauthorized sellers, unless otherwise prohibited by law, this warranty does not cover hansgrohe products purchased from unauthorized sellers. Authorized sellers can be found on hansgrohe branded websites. Additional warranty restrictions apply. See manufacturer website for full warranty details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #634,888 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #254 in Shower Installation Kits | ||||
date_first_available | November 15, 2019 |
MORE FROM hansgrohe shower valve
MORE FROM recommendation